Opening Hours
(Libraries close on Saturdays before a public holiday)
| Library Phone No. | Mon | Tues | Wed | Thur | Fri | Sat |
| | | | | | | |
| Callan 056 7794183 | | 4 - 8 | 1.30 - 5.30 | 4 - 8pm | 1.30 - 5.30 | 9.30- 1.30 |
| Castlecomer 056 4440561 | | 10 - 8 | 10 - 5 | 10 - 5 | 10 - 1 | 10 - 1:30 |
| Graiguenamanagh 056 7794178 | | 10 - 8 | 10- 5 | 10 - 5 | 10 - 5 | 10 -1:30 |
| City Library, John's Quay056 7794174 | | 10 - 8 | 10 - 8 | 10 - 5 | 10 - 5 | 10-1:30 |
| Loughboy 0567794176 | | 10am -1 and 2 - 5 | 10am -1 and 2 - 5 | 10am - 1 and 2 - 5 | 10am - 1and 2 - 5 and 6-8pm | |
| Thomastown 056 7794331 | | 10am - 1pm, 2pm - 5pm | 3.30 - 8 | 10am - 1 and 2 - 5pm | 1.00 - 5pm | 10.00 - 1:30 |
| Urlingford 056 7794182 | | 10 - 8 | 10 - 5 | 10 - 5 | 10 - 1 | 10-1.30 |
| Library Headquarters 056 7794160 | 9 - 1 and 2 - 5 | 9 - 1 and 2 - 5 | 9 - 1 and 2 - 5 | 9 - 1 and 2 - 5 | 9 - 1 and 2 - 5 | |
| Local Studies 056 7794160 | 9 - 1 and 2 - 4.45 | 9 - 1 and 2 - 4.45 | 9 - 1 and 2 - 4.45 | 9 - 1 and 2 - 4.45 | 9 - 1 and 2 - 4.45 | |
Click Here to Download the Mobile Timetables for 2011
Download Mobile Timetable 2011 | (344 KB Microsoft Word Document)
Click here to download in pdf.:
Download Mobile Timetable 2011 | (120 KB .pdf Document)
For Schools' Library service times contact Co. Library H.Q. Tel: 056 7794160 E-mail:info@kilkennylibrary.ie
Jan25
Jan19
Jan19
Jan12
Jan03
Jan19
Dec20
Nov22
Nov03
Oct20